Tunisia — Thalassaemias
The way in which you choose to work with the Toolkit, and the office software you use, determine which files you need to download. For more guidance, see the Guide to Using the Toolkit. Queries? Feedback? Using the Toolkit? | Download files for Thalassaemias in TunisiaFor efficient downloading, tn-thal.zip contains all files linked below. | ||||||
---|---|---|---|---|---|---|---|
PDF Only
PDF reader software is available at no cost from Adobe and .other sources | PDF + Microsoft Office
Microsoft Office is available commercially. | PDF + Open Documents
ODT and ODS files work with no-cost software such as LibreOffice and Apache OpenOffice. | |||||
Overview DocumentRationale to the Toolkit and background on congenital disorders. | overview.pdf | overview.pdf | overview.pdf | ||||
Introduction to HNA and MethodologyIntroduction to HNA and methodology behind the toolkit. | methods.pdf | methods.pdf | methods.pdf | ||||
Getting StartedIdentification of HNA topics and planning of the process. Please complete if you have NOT done so already. | getting-started.pdf | getting-started.doc | getting-started.odt | ||||
Guide to Using the ToolkitInformation on how to use the toolkit. | guide.pdf | guide.pdf | guide.pdf | ||||
Background: ThalassaemiasInformation and key references on Thalassaemias. | thal-background.pdf | thal-background.pdf | thal-background.pdf | ||||
Tool: ThalassaemiasLeads the user through the needs assessment process for Thalassaemias. | thal-tool.pdf | thal-tool.doc | thal-tool.odt | ||||
Calculator: Thalassaemias in TunisiaUsed for entering numerical data estimates and calculations for Thalassaemias in Tunisia. | thal-calculator-tn.pdf | thal-calculator-tn.xls | thal-calculator-tn.ods | ||||
Prioritisation and PlanningTo be completed if you have conducted a HNA for several topics and you wish to prioritise across them. | prioritisation.pdf | prioritisation.doc | prioritisation.odt | ||||
Final ReportTo be completed once you have conducted you all your individual HNAs and prioritised across topics. | report.pdf | report.doc | report.odt | ||||
Supporting DocumentAdditional general information. | support.pdf | support.pdf | support.pdf | ||||
Toolkit for Health Needs Assessment in relation to Congenital Disorders by PHG Foundation is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. To cite the Toolkit: The PHG Foundation. A Toolkit for Health Needs Assessment in Congenital Disorders. Available at: toolkit.bornhealthy.org/. Accessed [date of access].